FIFA World Cup 2026 โข Report โข 02
World Cup 2026
Biggest Social Moments
Explore the top posts by views and engagement across players, teams, federations, kit brands and media. The dataset covers World Cup-related content published between 11 June and 20 July 2026, with the report drawing from the top 100 posts in each ranking.
269 of 269 posts
| Post | How far this post went above the account's own typical post in the tournament window. Blank for accounts that published fewer than five posts in the window, where a median would be noise. Small accounts move above their own median more easily, so read this per post rather than as a ranking. | Engagement against what an account this size typically earns, from a curve fitted across 486 accounts, measured on the publishing account's own followers. On a collaboration the co-authors' audiences are not counted, so this reads how far the post went beyond what the publisher alone would be expected to reach. Blank where that account's follower count at the time is unknown. The curve is loose, so treat anything under 10x as no signal. | Paper-plane sends: the post passed on privately, in DMs and stories. Collected for the top-ranked posts, so it is blank further down the table. | Times the post was added to someone's own profile. Public identification rather than private distribution: player and emotional posts lean toward reposts, media and humour posts toward shares. | Bookmarks. Instagram only reports saves on Reels, so images and carousels are blank by definition. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | with @portugal Reel behind the scenes I can't believe this is real ๐ฅบ Today I had the chance to meet my great idol, Cristiano Ronaldo. The person who not only inspired me to start playing football, but also the one who gave me the motivation to work hard, believe in myself, and never give up. A true inspiration to so many people. This is a day I will never forget. Thank you Ronaldo for being so kind, thank you Portugal for the warm welcome, thank you Michiel for always being there for me, and a very big thanks to all of you for supporting me every single day. And a nice extra: there's something else coming up tomorrow... Siuuuuuu ๐ | 2026-06-12 | 463.8M | 30.0M | โ | โ | 29.7M | 336.6K | 1.7M | 582.5K | 806.7K |
![]() | Carousel victory celebration ESTAMOS AQUI! | 2026-06-23 | โ | 28.9M | 2.3ร | 5.4ร | 27.8M | 1.1M | 1.7M | 1.5M | โ |
![]() | Image behind the scenes Well well well๐ | 2026-07-05 | โ | 26.8M | 10.7ร | 35ร | 25.8M | 972.8K | 1.8M | 551.4K | โ |
![]() | Reel fan crowd Toronto โค๏ธ | 2026-07-03 | 255.3M | 23.7M | 1.9ร | 4.4ร | 23.2M | 441.7K | 582.5K | 611.1K | 248.7K |
![]() | Carousel victory celebration Feliz por el comienzo, agradecido por el cariรฑo y muy orgulloso de ver a este grupo volver a competir como viene haciรฉndolo todos estos aรฑos. | 2026-06-17 | โ | 23.5M | 2.2ร | 5.4ร | 23.0M | 501.7K | 734.1K | 1.1M | โ |
![]() | Carousel matchday ritual Portugal Sempre | 2026-07-08 | โ | 21.2M | 1.7ร | 3.9ร | 20.5M | 696.5K | 277.5K | 603.5K | โ |
![]() | Carousel victory celebration Otra victoria en un partido complicado, que nos sirve para dar un pasito mรกsโฆ | 2026-06-22 | โ | 21.1M | 2.0ร | 4.8ร | 20.7M | 424.0K | 411.7K | 825.1K | โ |
![]() | Carousel retrospective tribute 2๏ธโฃ0๏ธโฃ0๏ธโฃ6๏ธโฃโฝ๏ธ2๏ธโฃ0๏ธโฃ2๏ธโฃ6๏ธโฃ | 2026-06-13 | โ | 19.2M | 1.8ร | 4.4ร | 18.7M | 484.1K | 463.1K | 595.3K | โ |
![]() | Carousel victory celebration A LA FINAL!!!!! ๐ฆ๐ท๐ฆ๐ท๐ฆ๐ท Volvimos a sacar fuerza para hacer otro gran partido. Muchas gracias a todos los que confiaron en este grupo!!! ๐๐ป๐๐ป๐๐ป Vamos Argentina carajo!!!! #TodosJuntos | 2026-07-15 | โ | 18.8M | 1.8ร | 4.3ร | 18.2M | 545.5K | 415.1K | 824.0K | โ |
![]() | Carousel defeat elimination Was really struggling to find the right words for yesterday and the last few weeks but this pretty much hits the nail on the head from our driver in Kansas. Thank you for the unbelievable support from back home and to those who spent their hard earned money to travel to America and get behind us. Donโt let the unity and love weโve seen in our country end with this campaign. When weโre together we can achieve big thingsโฆ And we will! Love yous!โค๏ธ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2026-07-17 | โ | 17.8M | 5.5ร | 23ร | 17.6M | 248.9K | 331.7K | 413.7K | โ |
![]() | Carousel victory celebration nuevayol vamos por ti | 2026-07-15 | โ | 17.5M | 1.9ร | 24ร | 17.4M | 138.0K | 330.1K | 467.6K | โ |
![]() | Image defeat elimination Goodbye ๐บ๐ธ Itโs been emotional! | 2026-07-13 | โ | 17.1M | 6.9ร | 18ร | 16.9M | 197.8K | 366.3K | 234.4K | โ |
![]() | Carousel victory celebration Este equipo no baja los brazos nunca. Quรฉ locura lo de hoy, otra vezโฆ este grupo es INCREรBLE!!! Vamossss ๐ฆ๐ท | 2026-07-07 | โ | 16.9M | 1.6ร | 3.8ร | 15.4M | 1.5M | 276.9K | 631.8K | โ |
![]() | with @erling Reel victory celebration Take it away, Erling๐ฅ๐คฉ | 2026-07-06 | 264.2M | 16.6M | 737.2ร | 378ร | 16.4M | 170.0K | 727.0K | 426.8K | 271.8K |
![]() | Reel humour meme Lamineโs little bro ๐ญ๐คฃ | 2026-07-10 | 158.6M | 15.9M | 224.0ร | 88ร | 15.9M | 16.6K | 1.6M | 572.2K | 541.1K |
![]() | Image defeat elimination Nรฃo era o arranque que querรญamos, mas isto estรก longe de ter acabado. Cabeรงa levantada e foco no prรณximo jogo. | 2026-06-17 | โ | 15.9M | 1.3ร | 3.0ร | 15.5M | 392.4K | 327.4K | 362.6K | โ |
![]() | Carousel victory celebration This group deserved to finish on this high note. Obviously not what we came for but the highest finish since โ66 is something to build on. Thank you again England fans, this summer has been unforgettable for so many reasons. Itโs been a pleasure!๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟโค๏ธ | 2026-07-19 | โ | 15.8M | 4.9ร | 20ร | 15.7M | 153.3K | 397.4K | 477.5K | โ |
![]() | with @adidasfootball Carousel brand sponsor Quรฉ viaje estamos teniendo juntos, @adidasfootball... con โEl ultimo tangoโ... ๐ vamos por la final, vamos Argentina!!! ๐ฆ๐ท๐ฉต | 2026-07-18 | โ | 15.6M | 1.5ร | 3.5ร | 15.4M | 199.7K | 376.2K | 469.9K | โ |
![]() | Carousel victory celebration REMEMBER WHO YOU ARE ๐ง๐ท๐๐ผ | 2026-06-25 | โ | 15.0M | 2.2ร | 6.1ร | 15.0M | 317 | 396.0K | 728.8K | โ |
![]() | Carousel training Focados na missรฃo | 2026-06-21 | โ | 14.6M | 1.2ร | 2.7ร | 14.5M | 152.2K | 129.5K | 203.9K | โ |
How we measure
social moments*
Traditional tournament coverage measures what happened on the pitch. We wanted to measure what travelled off it. Every public post from the World Cup roster is ranked twice, by views and by engagement, so a post that reached the most people and a post that moved the most people are both visible, and the gap between them is the story.
*All figures are drawn from publicly visible Instagram and TikTok data, captured in daily snapshots. Follower counts can fluctuate as platforms remove inactive or flagged accounts, so daily figures may revise slightly. We don't access private metrics, paid reach, or platform-internal data. This is an independent analysis by Phainos and is not affiliated with FIFA, any federation, or any player.
Follow the World Cup beyond the pitch.
From breakout players and winning brands to content performance, fan sentiment and cultural moments, we'll be publishing new social intelligence throughout the tournament.
Subscribe to receive every analysis first.
Already used by the brands shaping sport and culture
This report is built on Phainos. A social intelligence platform that reads sport, culture, and social to spot what's moving before it's obvious.



















